Megacyte

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
No Orders

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74077801282026-08-25 08:38:429,015/10,00012,682.001 30Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74082297072026-08-25 14:38:4230,000/30,00012,682.001 30Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74000831932026-08-14 11:47:51477/1,00012,504.00solarsystem 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73984015632026-08-19 15:45:30156,939/160,00012,004.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74030664762026-08-18 04:37:575,000/5,00012,003.002 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73997575582026-08-13 16:29:42110,288/111,11112,001.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983597652026-08-11 14:24:5010,000/10,00011,856.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73150714142026-07-11 03:44:58104,669/111,11111,854.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983599032026-08-11 14:25:0650,000/50,00011,377.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
Sell|Buy