Megacyte

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74123732422026-09-01 06:40:047,733/22,35112,947.00 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73984015632026-09-05 20:54:54119,438/160,00012,014.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74030664762026-08-18 04:37:571,994/5,00012,003.002 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73997575582026-08-13 16:29:42110,288/111,11112,001.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983597652026-08-11 14:24:5010,000/10,00011,856.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73150714142026-07-11 03:44:58104,669/111,11111,854.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983599032026-08-11 14:25:0650,000/50,00011,377.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
Sell|Buy