Megacyte

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74123732422026-09-01 06:40:047,280/22,35112,947.00 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74361490232026-10-04 23:21:276,851/8,00012,234.00solarsystem 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74243341922026-10-01 09:09:067,764/10,00012,211.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74275098982026-09-24 17:23:1228,987/30,00012,149.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73150714142026-10-03 23:16:14104,669/111,11112,058.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73997575582026-08-13 16:29:42110,288/111,11112,001.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983597652026-08-11 14:24:5010,000/10,00011,856.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73983599032026-08-11 14:25:0650,000/50,00011,377.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
Sell|Buy