Isogen
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7422007450 | 2026-09-13 18:27:47 | 3,064,602/3,164,602 | 1 | 184.00 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7383142089 | 2026-09-01 19:50:55 | 727,675/3,013,675 | 1 | 185.00 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7384926811 | 2026-07-23 08:37:29 | 40,557,292/41,091,741 | 1 | 264.90 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7384923884 | 2026-07-23 08:28:16 | 7,000,000/7,000,000 | 1 | 265.00 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7379595539 | 2026-07-15 18:42:54 | 100,000/100,000 | 1 | 288.80 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7422426957 | 2026-09-14 09:31:54 | 197,511/200,000 | 1 | 161.10 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7409000715 | 2026-09-12 16:49:27 | 1,999,936/2,000,000 | 1 | 161.00 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7415002689 | 2026-09-04 04:21:30 | 996,281/1,000,000 | 1 | 156.00 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |