Isogen
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7391330123 | 2026-08-01 16:31:14 | 21,130/21,130 | 1 | 198.60 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7384926811 | 2026-07-23 08:37:29 | 40,593,292/41,091,741 | 1 | 264.90 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7384923884 | 2026-07-23 08:28:16 | 7,000,000/7,000,000 | 1 | 265.00 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7383142089 | 2026-07-20 15:42:33 | 3,013,675/3,013,675 | 1 | 265.00 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7379595539 | 2026-07-15 18:42:54 | 100,000/100,000 | 1 | 288.80 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7347415436 | 2026-06-03 01:40:11 | 80/80 | 1 | 298.70 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7393250747 | 2026-08-04 08:45:50 | 3,000,000/3,000,000 | 1 | 150.00 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7392916562 | 2026-08-03 19:07:26 | 1,601,977/2,000,000 | 1 | 149.00 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7385131236 | 2026-07-23 15:47:30 | 188,374/200,000 | 1 | 142.10 | 1 | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |
| 7327852954 | 2026-05-09 00:46:54 | 571,356/5,000,000 | 1 | 135.20 | station | 90 | Odebeinn 5 - Moon 5 - Kaalakiota Corporation Factory | Metropolis |