Tritanium
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7408393525 | 2026-08-25 19:08:29 | 78,875,000/78,875,000 | 1 | 3.01 | 3 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7403761787 | 2026-08-19 05:56:42 | 28,250,000/30,000,000 | 1 | 3.39 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7401483013 | 2026-08-16 00:46:17 | 50,000,000/50,000,000 | 1 | 3.40 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7264936140 | 2026-07-25 11:15:53 | 11,686,038/11,686,038 | 1 | 3.72 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7268445708 | 2026-07-25 11:16:26 | 16,000,000/16,000,000 | 1 | 3.72 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7266402184 | 2026-07-25 11:16:19 | 85,214,313/85,214,313 | 1 | 3.72 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7291347425 | 2026-07-11 21:33:53 | 5,000,000/5,000,000 | 1 | 3.73 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7396180592 | 2026-08-08 17:03:48 | 14,934/14,934 | 1 | 5.00 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7401482106 | 2026-08-19 20:23:22 | 99,914,103/100,000,000 | 1 | 1.15 | 40 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |
| 7392507122 | 2026-08-03 04:56:45 | 1,000,000,000/1,000,000,000 | 1 | 0.01 | 40 | 90 | Konora 6 - Kaalakiota Corporation Factory | Metropolis |