Low-grade Grail Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6868353323 | 2024-09-09 03:40:02 | 3/5 | 1 | 5,735,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6830563777 | 2024-09-07 09:36:17 | 6/10 | 1 | 5,736,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6869861582 | 2024-09-11 16:31:09 | 40/40 | 1 | 5,737,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6753397753 | 2024-09-05 07:15:50 | 117/181 | 1 | 5,739,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6711505520 | 2024-08-25 13:01:55 | 190/320 | 1 | 5,741,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6603041782 | 2024-08-22 07:48:16 | 213/238 | 1 | 5,743,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6834817037 | 2024-07-20 05:45:16 | 15/15 | 1 | 5,750,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6815192992 | 2024-06-22 07:21:00 | 2/2 | 1 | 5,838,000.00 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6814136136 | 2024-09-09 20:12:27 | 3/10 | 1 | 1,507,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6830563599 | 2024-09-07 09:36:22 | 20/20 | 1 | 1,506,000.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6825114542 | 2024-07-05 15:14:46 | 10/10 | 1 | 595,000.00 | region | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6809095573 | 2024-06-29 22:49:53 | 5/5 | 1 | 592,400.00 | station | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |
6862689424 | 2024-08-31 16:56:30 | 100,000/100,000 | 1 | 0.01 | 40 | 90 | Jita IV - Moon 4 - Caldari Navy Assembly Plant | The Forge |