Scimitar

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74480406702026-11-02 14:18:232/21134,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74282520712026-11-01 21:02:171/11135,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74372049252026-10-30 20:17:351/11139,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74512402682026-10-22 06:53:231/11143,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74372049862026-10-22 06:53:351/11144,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74483843892026-10-18 16:20:121/11144,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74362193502026-10-03 23:57:291/21145,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74356628122026-10-03 10:09:321/11150,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74060218732026-08-22 15:01:321/11155,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74627213922026-11-14 14:55:241/1159,000,000.0040 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74021078712026-10-02 22:33:431/1157,160,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74633093132026-11-04 19:17:066/61119,800.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy