Dark Blood Stasis Webifier

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74566852492026-11-02 17:35:101/11165,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74579411562026-11-02 10:15:261/11165,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74602224352026-11-01 11:17:502/21166,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74598014422026-10-31 22:59:591/11167,000,000.00 7Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74579740322026-10-31 00:01:351/11168,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74580371302026-10-30 02:15:451/11169,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74465134112026-10-27 22:28:451/11170,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74471099762026-10-20 21:33:161/11174,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74490643672026-10-19 12:40:201/11176,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74449241092026-10-14 16:08:191/11245,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74447838062026-10-14 12:36:323/31246,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy