Redeemer

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74503520532026-11-01 00:11:531/11998,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74025926382026-10-31 14:36:351/21998,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74313876242026-10-21 06:04:511/11998,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74179117592026-10-11 20:23:481/111,000,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74105898962026-10-11 06:10:451/111,159,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74021621472026-10-02 20:53:171/111,189,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74155987692026-09-06 02:14:401/111,222,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73741631562026-10-23 03:41:021/11638,500,000.00station 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74352998742026-10-11 19:23:571/11636,600,000.004 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74164659302026-09-06 02:15:061/11633,900,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73126003382026-10-11 19:24:041/11226,500,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy