Proteus

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74593587112026-10-31 14:24:101/11246,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74502764962026-10-27 08:58:426/121246,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74544677312026-10-25 19:58:321/11247,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74505402742026-10-25 01:35:082/51247,100,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74478882012026-10-21 10:00:431/11247,300,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74482132892026-10-18 13:08:022/21247,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74120032712026-08-30 18:27:501/41270,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73620077802026-10-02 20:51:441/11168,500,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
71946373422026-10-07 16:51:3120/201294,200.0040 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73825459832026-10-06 06:16:116/61293,700.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy