Stratios

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74365891902026-10-04 12:33:091/21290,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74313848802026-09-27 08:27:251/11297,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74313848812026-09-27 08:27:251/11297,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74700027372026-11-14 04:04:062/21297,000,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74234968052026-09-15 22:00:271/11302,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74183548522026-09-14 08:41:451/11312,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74195404542026-09-10 12:12:181/11314,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74060216712026-08-22 15:01:101/11320,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74680017192026-11-14 04:07:101/11237,600,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74613349642026-11-07 03:46:531/11229,000,000.005 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73776704502026-10-02 21:41:051/11154,600,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74633041232026-11-04 19:09:114/41238,900.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy