Megacyte

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74707718592026-11-15 00:47:361,005/1,60512,552.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74200048582026-11-13 19:51:4550,000/50,00012,553.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74198024242026-11-13 19:51:362,522/75,00012,553.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74696712732026-11-13 18:31:2050,000/50,00012,554.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74686398202026-11-13 17:59:402,757/20,00012,556.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74694270642026-11-13 12:01:0152,431/61,24512,558.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74696310792026-11-13 17:34:5715,000/15,00012,558.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74272684242026-09-23 06:14:06257,123/278,15212,563.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74282585272026-09-22 18:52:0124,917/25,00012,567.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74471719832026-10-17 11:36:056/612,602.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74257119012026-09-19 08:25:0527,363/27,36312,648.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74256466272026-09-19 05:52:51218,186/229,39712,650.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73778904722026-09-23 15:36:2544,338/75,00012,751.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74249846092026-09-18 08:03:37109,468/111,11112,756.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74223349752026-09-18 07:39:18154,450/180,73612,757.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74216094712026-09-13 08:51:1091,355/91,95512,824.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74158017462026-09-05 07:32:28298,345/300,00012,892.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74059814662026-08-22 14:06:03961,651/987,20613,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73929752022026-10-30 09:44:385,528/120,98813,189.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73678991872026-09-24 04:54:41145,955/152,23613,493.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74694645222026-11-13 13:13:0250,000/50,00012,101.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74691855492026-11-13 02:02:052,219/8,00012,100.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74691790342026-11-13 20:40:2449,944/50,00011,951.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74588622852026-11-14 14:43:5544,370/100,00011,913.0040 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74585839612026-10-30 18:30:4720,000/20,00011,860.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74584677062026-10-30 16:03:501,260/1,26011,817.00station 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74551305662026-10-26 16:09:21100,000/100,00011,717.005 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74545106592026-10-25 20:46:293,024/3,0241,0001,634.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73123241292026-11-10 04:29:13153,604/500,00011,606.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy