'Excavator' Mining Drone

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74642485602026-11-10 18:45:121/11295,300,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74563085282026-11-10 18:04:103/51295,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74671910982026-11-10 09:21:194/41295,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74642239272026-11-09 17:55:482/21295,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73687156472026-09-09 13:22:505/51297,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74149360892026-09-04 01:16:181/11297,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73829088102026-10-31 07:41:015/5135,540,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73835910842026-11-04 21:45:1212/121225,400.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy