Oracle

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74662974702026-11-08 21:35:361/1166,440,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74645695112026-11-06 17:18:511/2166,450,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73986380192026-10-17 05:23:573/10166,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74457041592026-10-15 16:20:061/2167,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
72731450522026-11-12 17:57:111/2189,050,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73440444932026-08-27 23:19:0611/11189,090,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74297214492026-10-27 22:39:411/1136,140,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74234690912026-09-15 21:03:261/1136,000,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74632134592026-11-04 16:55:566/61189,600.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy