Medium Vorton Projector II

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74611033422026-11-07 07:43:021/11207,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74648341732026-11-07 01:09:184/41207,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74496645282026-10-30 20:28:281/11355,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74031525222026-11-02 17:43:261/11368,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74031160802026-10-27 06:45:581/11369,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74275970402026-10-20 12:52:491/11375,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74031524522026-10-12 13:06:501/11381,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy