Raven

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74592738082026-10-31 12:46:083/41178,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74573493622026-10-29 08:17:264/51179,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74542727322026-10-29 15:12:291/21179,000,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74551448552026-10-26 16:28:095/51179,900,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74551359562026-10-26 16:16:081/11179,900,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74520458072026-10-23 08:36:505/51196,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74331860202026-09-29 18:12:011/11196,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74021442462026-10-02 21:49:361/1145,660,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy