Scorpion

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74573343272026-10-29 07:41:441/31113,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73742806192026-10-29 07:41:111/11114,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74370942392026-10-05 01:07:311/11115,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74050144812026-10-17 04:20:442/21118,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74362171692026-10-03 23:52:021/11121,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74196748562026-09-19 19:37:032/31136,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74065198612026-08-23 05:52:041/11139,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74064951042026-08-23 04:46:565/51140,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73559787652026-09-08 22:21:043/31189,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74638542622026-11-05 15:42:181/1140,100,000.0040 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73824781402026-11-04 16:28:414/41114,400.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74543463952026-10-25 17:43:1510/101114,300.00solarsystem 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy