Mamba

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74595321792026-10-31 17:38:321/11159,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595319012026-10-31 17:38:111/11160,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595316752026-10-31 17:37:511/11161,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595310792026-10-31 17:37:111/11162,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595307492026-10-31 17:36:471/11163,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595305892026-10-31 17:36:341/11164,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74595303792026-10-31 17:36:191/11165,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74177698112026-11-03 15:47:411/1190,740,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73834801912026-10-23 03:38:431/1190,500,000.00station 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74353480452026-10-02 22:18:131/1190,240,000.004 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74353479152026-10-02 22:17:571/115,000,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73826033632026-09-03 19:32:294/41115,100.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy