ORE Deep Core Strip Miner

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74702273312026-11-21 07:45:452/21261,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74726396812026-11-21 07:18:411/11261,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74646453962026-11-21 07:07:342/21261,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74477215022026-11-20 23:45:312/21262,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74717884742026-11-16 06:50:432/21270,100,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74412894622026-11-16 23:52:311/11274,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74593910612026-10-31 15:01:343/51280,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74548742732026-10-26 09:09:522/21316,000,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73169550852026-10-07 14:34:533/31338,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74320903492026-09-28 02:27:071/21338,300,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74636322342026-11-14 11:36:3310/101223,100.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy