Tritanium
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7361665942 | 2026-06-21 08:38:21 | 43,936,939/44,936,939 | 1 | 3.25 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7349681000 | 2026-06-06 07:05:36 | 1,982,851/2,093,709 | 1 | 3.69 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7291216672 | 2026-05-17 15:05:01 | 150,709,550/152,578,369 | 1 | 3.73 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7331570260 | 2026-05-13 20:44:54 | 222,318/222,318 | 1 | 3.78 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7325582639 | 2026-05-05 20:55:00 | 9,999,694/10,000,000 | 1 | 3.79 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7359782760 | 2026-06-19 01:19:31 | 1,590,581/1,590,581 | 1 | 5.00 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7364862228 | 2026-06-25 13:03:42 | 1,000,000,000/1,000,000,000 | 100,000 | 0.04 | region | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |