Tritanium
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7437482010 | 2026-10-05 16:22:01 | 9,928,000/10,000,000 | 1 | 2.90 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7437041191 | 2026-10-04 23:02:30 | 32,003,456/32,003,456 | 1 | 2.98 | 30 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7392188344 | 2026-08-02 18:10:59 | 866,671,574/1,119,895,974 | 1 | 3.09 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7436804394 | 2026-10-04 17:13:00 | 8,938,988/8,938,988 | 1 | 3.09 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7426134646 | 2026-09-19 19:17:12 | 46,449,636/46,449,636 | 1 | 3.45 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7388221795 | 2026-07-27 20:46:01 | 108,225,201/108,235,266 | 1 | 3.63 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7413996384 | 2026-10-02 18:28:37 | 71,278,164/200,000,000 | 1 | 2.37 | station | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7392183709 | 2026-08-02 18:04:16 | 1,990,175,563/2,147,483,647 | 1 | 2.23 | station | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |
| 7388082157 | 2026-07-27 17:10:22 | 900,000,000/900,000,000 | 1 | 0.05 | 20 | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |