Isogen
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7088735039 | 2025-06-28 03:18:18 | 100/100 | 1 | 417.50 | 14 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7092855181 | 2025-07-03 23:57:39 | 300,000/300,000 | 1 | 420.50 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7070954245 | 2025-06-04 19:40:35 | 31,348/35,548 | 1 | 426.60 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7054272273 | 2025-05-15 10:32:09 | 3,000,594/3,001,270 | 1 | 431.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7026057177 | 2025-05-09 10:24:33 | 2,830,204/2,888,777 | 1 | 660.80 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
6996398325 | 2025-05-05 18:02:57 | 490,000/500,000 | 1 | 1,001.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7059998491 | 2025-06-25 07:30:36 | 48,846/1,500,000 | 1 | 217.40 | station | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7057620897 | 2025-06-08 14:31:40 | 200,000/200,000 | 1 | 217.10 | 3 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7060315075 | 2025-06-03 15:56:59 | 1,000,000/1,000,000 | 1 | 215.70 | station | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
7043166704 | 2025-05-19 11:36:33 | 349,135/1,000,000 | 1 | 203.60 | station | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |