Gnosis
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7313256004 | 2026-04-19 13:03:25 | 2/2 | 1 | 48,000,000.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
| 7298131288 | 2026-04-07 15:44:42 | 4/6 | 1 | 48,890,000.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
| 7292084473 | 2026-03-23 14:05:27 | 1/1 | 1 | 49,000,000.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
| 7287172408 | 2026-03-16 23:15:01 | 1/1 | 1 | 50,000,000.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
| 7278922883 | 2026-03-16 10:25:43 | 2/2 | 1 | 55,470,000.00 | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7291115061 | 2026-03-31 16:49:06 | 9/10 | 1 | 30,370,000.00 | station | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |
| 7268274607 | 2026-02-20 05:11:50 | 10/10 | 1 | 12,000,000.00 | region | 90 | Misaba V - Moon 3 - Zoar and Sons Factory | Domain |