High-grade Snake Omega
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7417736443 | 2026-09-19 20:19:52 | 1/1 | 1 | 1,413,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7406083293 | 2026-09-18 22:36:56 | 1/1 | 1 | 1,415,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7411214048 | 2026-09-11 01:14:48 | 1/1 | 1 | 1,456,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7401837920 | 2026-09-04 06:21:16 | 1/1 | 1 | 1,499,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7394181167 | 2026-08-05 18:21:39 | 1/1 | 1 | 2,499,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7333492881 | 2026-09-17 22:06:12 | 1/1 | 1 | 403,000,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 6860344912 | 2026-09-17 04:48:49 | 1/1 | 1 | 402,800,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 6863993521 | 2026-08-22 02:01:40 | 2/2 | 1 | 400,200,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |