High-grade Crystal Gamma
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7384703367 | 2026-07-28 02:05:03 | 8/14 | 1 | 109,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7386413614 | 2026-07-27 23:54:57 | 3/4 | 1 | 109,900,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7337937739 | 2026-07-27 21:00:03 | 2/3 | 1 | 110,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7335019357 | 2026-07-25 20:55:17 | 6/8 | 1 | 112,100,000.00 | 7 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7384733747 | 2026-07-22 23:29:46 | 1/1 | 1 | 115,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7367206255 | 2026-06-28 12:38:20 | 10/10 | 1 | 116,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7347825862 | 2026-06-03 16:57:32 | 1/1 | 1 | 123,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7338013536 | 2026-05-22 13:05:59 | 1/1 | 1 | 126,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7367723297 | 2026-07-21 01:34:55 | 1/1 | 1 | 27,720,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7339964310 | 2026-05-24 18:33:55 | 1/1 | 1 | 26,600,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7338815340 | 2026-05-23 13:04:30 | 1/1 | 1 | 26,500,000.00 | 40 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7338013439 | 2026-05-22 13:05:50 | 1/1 | 1 | 17,000,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7372885202 | 2026-07-06 08:14:34 | 5/5 | 1 | 115,200.00 | 40 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |