High-grade Crystal Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7100713642 | 2025-07-15 19:04:04 | 6/7 | 1 | 149,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7097082452 | 2025-07-15 18:52:52 | 2/3 | 1 | 149,200,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7100143162 | 2025-07-15 06:04:52 | 1/1 | 1 | 163,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7097362588 | 2025-07-14 21:19:33 | 1/1 | 1 | 164,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7098025573 | 2025-07-11 12:20:52 | 3/3 | 1 | 171,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7096604782 | 2025-07-09 06:23:00 | 1/1 | 1 | 173,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7086120197 | 2025-06-24 10:32:03 | 1/1 | 1 | 90,050,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074986411 | 2025-06-09 13:08:58 | 1/1 | 1 | 90,030,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7066431782 | 2025-05-30 16:48:38 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |