High-grade Crystal Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7090042921 | 2025-06-30 21:07:13 | 6/7 | 1 | 398,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090657257 | 2025-06-30 19:29:51 | 1/1 | 1 | 398,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090688869 | 2025-06-30 17:07:49 | 1/1 | 1 | 400,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7053867649 | 2025-05-14 19:16:01 | 1/1 | 1 | 428,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6934702943 | 2025-05-12 11:22:35 | 1/1 | 1 | 428,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7041478824 | 2025-05-02 08:18:42 | 3/3 | 1 | 442,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7089836858 | 2025-06-29 13:31:57 | 1/1 | 1 | 90,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7085907098 | 2025-06-24 01:06:25 | 1/1 | 1 | 80,000,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7079561276 | 2025-06-15 15:14:29 | 3/3 | 1 | 10,010.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7066431660 | 2025-05-30 16:48:34 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |