High-grade Crystal Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7090042397 | 2025-07-01 23:24:53 | 3/5 | 1 | 843,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091120603 | 2025-07-01 22:25:26 | 1/1 | 1 | 843,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074625800 | 2025-06-09 00:27:54 | 1/1 | 1 | 843,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090688391 | 2025-06-30 17:06:49 | 1/1 | 1 | 930,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074563837 | 2025-06-08 22:39:30 | 1/1 | 1 | 1,163,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7043906667 | 2025-05-01 22:08:46 | 1/1 | 1 | 1,166,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6748683357 | 2025-04-09 21:35:47 | 2/2 | 1 | 1,394,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7091122644 | 2025-07-01 09:33:44 | 1/1 | 1 | 701,400,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7064379384 | 2025-06-25 07:10:02 | 1/1 | 1 | 701,300,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6853220498 | 2025-06-23 10:17:10 | 1/1 | 1 | 701,000,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6936434973 | 2025-06-09 00:27:44 | 2/2 | 1 | 697,800,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |