Mid-grade Snake Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7091480652 | 2025-07-01 20:35:49 | 1/1 | 1 | 274,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7090889460 | 2025-06-30 22:59:07 | 2/2 | 1 | 274,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7089732971 | 2025-06-29 10:47:49 | 1/1 | 1 | 299,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7035765389 | 2025-04-20 20:54:24 | 1/1 | 1 | 299,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7007622662 | 2025-04-14 09:43:33 | 3/3 | 1 | 340,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7069260443 | 2025-06-29 21:37:48 | 1/1 | 1 | 60,020,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7089840451 | 2025-06-29 13:36:42 | 1/1 | 1 | 60,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |