High-grade Grail Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7088347590 | 2025-06-29 19:00:27 | 1/2 | 1 | 77,980,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7024773859 | 2025-06-29 13:48:37 | 2/2 | 1 | 78,020,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7076758304 | 2025-06-17 11:26:10 | 1/1 | 1 | 78,390,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7061114558 | 2025-05-24 13:08:16 | 5/5 | 1 | 78,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7035971792 | 2025-05-01 01:32:59 | 1/1 | 1 | 78,990,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7050524312 | 2025-06-28 12:51:19 | 2/2 | 1 | 1,110,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |