High-grade Grail Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6930418495 | 2024-12-02 14:28:50 | 1/1 | 1 | 72,680,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6928854778 | 2024-12-02 08:36:50 | 1/1 | 1 | 72,690,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6926213677 | 2024-12-02 07:54:29 | 1/2 | 1 | 72,700,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6930012536 | 2024-12-01 18:40:56 | 1/1 | 1 | 72,780,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6905679814 | 2024-11-01 16:17:59 | 1/1 | 1 | 75,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6870603140 | 2024-09-12 20:35:47 | 4/4 | 1 | 10,010,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |