Low-grade Centurion Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7097057818 | 2025-07-10 21:03:12 | 1/1 | 1 | 109,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095772377 | 2025-07-09 23:20:58 | 1/1 | 1 | 110,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7016031663 | 2025-06-21 22:29:53 | 1/1 | 1 | 121,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7071340857 | 2025-06-05 09:31:57 | 3/3 | 1 | 121,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7066574485 | 2025-05-30 19:44:41 | 1/1 | 1 | 121,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7074322463 | 2025-06-08 17:42:00 | 2/2 | 1 | 2,000,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6996100363 | 2025-05-20 14:15:17 | 3/3 | 1 | 1,093,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7043432857 | 2025-05-17 07:08:57 | 1/1 | 1 | 1,092,000.00 | solarsystem | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |