Low-grade Crystal Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7314193405 | 2026-04-20 17:08:14 | 1/1 | 1 | 220,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7298725048 | 2026-04-16 06:23:10 | 1/1 | 1 | 274,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7309138841 | 2026-04-14 08:15:40 | 1/1 | 1 | 275,100,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7292189969 | 2026-04-01 13:46:54 | 3/3 | 1 | 344,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7293695041 | 2026-03-25 19:30:12 | 1/1 | 1 | 344,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7252206491 | 2026-01-31 01:54:25 | 1/1 | 1 | 75,000,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |