Low-grade Crystal Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7016031921 | 2025-06-21 22:30:01 | 1/1 | 1 | 115,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7083194972 | 2025-06-20 16:01:01 | 2/2 | 1 | 115,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6960983859 | 2025-06-20 08:37:54 | 2/3 | 1 | 115,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7080339086 | 2025-06-16 16:03:12 | 1/1 | 1 | 115,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7014019627 | 2025-04-09 22:38:19 | 1/1 | 1 | 115,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6996087124 | 2025-04-13 08:59:52 | 1/3 | 1 | 1,017,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7029688930 | 2025-04-13 08:50:28 | 10/10 | 1 | 1,016,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |