Low-grade Halo Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7071936468 | 2025-06-30 07:45:33 | 1/1 | 1 | 98,980,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7087472635 | 2025-06-26 08:57:04 | 1/1 | 1 | 98,990,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7066575173 | 2025-06-13 06:29:30 | 1/1 | 1 | 99,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7076558331 | 2025-06-11 16:20:40 | 1/1 | 1 | 99,990,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7038107934 | 2025-04-26 05:16:18 | 1/1 | 1 | 119,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7087472654 | 2025-06-26 08:57:12 | 10/10 | 1 | 5,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |