Low-grade Snake Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7360394196 | 2026-06-24 23:35:11 | 1/1 | 1 | 173,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7363726853 | 2026-06-23 21:58:52 | 1/1 | 1 | 173,100,000.00 | 7 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7355071485 | 2026-06-22 17:15:44 | 1/1 | 1 | 174,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7354928731 | 2026-06-13 01:40:45 | 1/1 | 1 | 238,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7238640978 | 2026-03-29 20:50:06 | 1/1 | 1 | 238,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7225067578 | 2026-04-24 08:10:45 | 1/1 | 1 | 70,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |