Low-grade Talisman Delta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6845004522 | 2024-11-01 23:05:26 | 1/1 | 1 | 9,998,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6899953251 | 2024-10-24 22:08:17 | 1/1 | 1 | 9,999,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6874050314 | 2024-09-27 03:24:09 | 1/1 | 1 | 10,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6775015848 | 2024-09-26 19:40:32 | 4/4 | 1 | 10,860,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6782303790 | 2024-09-25 23:58:27 | 2/5 | 1 | 10,870,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6767315045 | 2024-11-05 08:38:27 | 1/4 | 1 | 4,511,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6806666847 | 2024-10-31 02:13:55 | 3/5 | 1 | 4,510,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |