Low-grade Virtue Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6870692043 | 2024-12-12 19:31:17 | 1/1 | 1 | 411,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6918533857 | 2024-11-17 17:18:42 | 1/1 | 1 | 411,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6908243187 | 2024-11-15 19:30:08 | 1/1 | 1 | 411,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6910150899 | 2024-11-07 10:23:11 | 1/1 | 1 | 412,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6771250919 | 2024-11-08 09:28:01 | 3/3 | 1 | 435,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6876513682 | 2024-11-19 13:53:58 | 1/2 | 1 | 139,300,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6885762518 | 2024-10-05 18:32:54 | 5/5 | 1 | 10,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |