High-grade Asklepian Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7050937462 | 2025-05-19 20:52:41 | 1/1 | 1 | 724,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7037491033 | 2025-05-04 12:42:40 | 1/1 | 1 | 729,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7034352147 | 2025-05-01 01:33:11 | 1/1 | 1 | 730,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7030697605 | 2025-04-14 13:22:34 | 1/1 | 1 | 1,011,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7030683921 | 2025-04-14 12:59:48 | 3/3 | 1 | 1,012,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7048647182 | 2025-05-18 14:27:31 | 2/2 | 1 | 412,400,000.00 | 4 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6684350887 | 2025-05-16 12:18:56 | 1/1 | 1 | 412,000,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |