Mid-grade Nirvana Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7098715708 | 2025-07-12 11:36:16 | 1/1 | 1 | 179,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7094070323 | 2025-07-05 18:17:09 | 1/1 | 1 | 179,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7086745881 | 2025-06-25 06:41:06 | 1/1 | 1 | 179,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7068056705 | 2025-06-01 10:27:16 | 1/1 | 1 | 179,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7077129512 | 2025-06-12 12:19:50 | 1/1 | 1 | 196,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7067399354 | 2025-05-31 17:31:45 | 1/1 | 1 | 199,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7083366443 | 2025-07-09 14:24:45 | 1/1 | 1 | 100,600,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7089838011 | 2025-06-29 13:33:59 | 1/1 | 1 | 100,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7037207291 | 2025-04-26 16:45:20 | 1/1 | 1 | 96,060,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |