Mid-grade Nirvana Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7095923993 | 2025-07-08 05:47:29 | 1/1 | 1 | 737,700,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095751670 | 2025-07-07 22:28:35 | 1/1 | 1 | 737,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095058362 | 2025-07-07 22:26:30 | 1/1 | 1 | 737,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095728913 | 2025-07-07 21:33:28 | 1/1 | 1 | 739,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095379560 | 2025-07-07 11:49:01 | 1/1 | 1 | 744,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095298514 | 2025-07-07 08:33:38 | 1/1 | 1 | 745,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095002280 | 2025-07-07 01:58:46 | 1/1 | 1 | 749,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7029695587 | 2025-07-07 08:27:51 | 1/1 | 1 | 333,100,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6895250552 | 2025-05-06 17:18:33 | 3/3 | 1 | 329,300,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7029226930 | 2025-04-19 19:43:22 | 1/1 | 1 | 328,600,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7064737766 | 2025-05-28 17:13:02 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |