High-grade Hydra Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7085311622 | 2025-06-23 05:45:33 | 3/3 | 1 | 579,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7072735275 | 2025-06-22 20:36:34 | 1/1 | 1 | 579,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7072644808 | 2025-06-22 11:19:53 | 1/1 | 1 | 579,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074585557 | 2025-06-09 08:20:05 | 1/1 | 1 | 765,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7071360958 | 2025-06-05 10:14:14 | 1/1 | 1 | 865,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7002393739 | 2025-05-27 13:16:30 | 1/1 | 1 | 118,200,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6975470967 | 2025-05-25 08:18:48 | 1/1 | 1 | 118,100,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |