High-grade Rapture Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7093840356 | 2025-07-05 12:11:19 | 1/1 | 1 | 1,698,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7038490870 | 2025-04-24 14:35:15 | 2/2 | 1 | 1,699,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093840517 | 2025-07-05 12:11:33 | 1/1 | 1 | 1,950,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093840034 | 2025-07-05 12:10:54 | 1/1 | 1 | 2,000,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093840097 | 2025-07-05 12:11:03 | 1/1 | 1 | 2,190,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7002182290 | 2025-06-06 07:42:24 | 1/1 | 1 | 197,800,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6996058530 | 2025-06-03 11:44:30 | 1/1 | 1 | 197,700,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6588917061 | 2025-05-24 09:26:35 | 1/1 | 1 | 197,400,000.00 | 20 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |