Cybernetic Subprocessor - Improved
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7099287509 | 2025-07-16 03:29:57 | 10/11 | 1 | 115,200,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7092317023 | 2025-07-03 04:32:30 | 2/2 | 1 | 115,800,000.00 | 30 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7086588301 | 2025-06-24 23:49:06 | 10/10 | 1 | 116,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7071566950 | 2025-06-05 16:18:16 | 5/5 | 1 | 117,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7076662839 | 2025-06-11 19:04:48 | 5/5 | 1 | 135,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7070580059 | 2025-06-04 09:50:44 | 1/1 | 1 | 240,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7103098651 | 2025-07-18 20:44:51 | 4/4 | 1 | 95,100,000.00 | station | 7 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7084365828 | 2025-07-11 04:44:51 | 2/2 | 1 | 95,080,000.00 | station | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7085150224 | 2025-06-22 23:10:18 | 1/1 | 1 | 95,060,000.00 | station | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7067344349 | 2025-05-31 16:24:23 | 1/1 | 1 | 90,770,000.00 | 5 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7060686183 | 2025-05-23 22:33:55 | 1/1 | 1 | 75,330,000.00 | 2 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |