High-grade Crystal Gamma
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7446597414 | 2026-10-22 19:23:37 | 1/1 | 1 | 158,400,000.00 | 30 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7446597443 | 2026-10-22 19:23:42 | 1/1 | 1 | 158,400,000.00 | 30 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7447218754 | 2026-10-22 18:28:41 | 1/1 | 1 | 158,600,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7448352555 | 2026-10-22 16:50:10 | 1/2 | 1 | 158,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7447688780 | 2026-10-21 21:09:17 | 1/1 | 1 | 159,700,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7446707265 | 2026-10-16 21:19:28 | 4/4 | 1 | 126,200.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |