High-grade Crystal Omega
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7427701055 | 2026-09-21 20:56:57 | 1/1 | 1 | 989,600,000.00 | 30 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7422761622 | 2026-09-14 19:41:36 | 1/1 | 1 | 989,600,000.00 | 30 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7400591959 | 2026-09-07 10:30:04 | 2/3 | 1 | 989,700,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7413822902 | 2026-09-02 10:32:28 | 1/1 | 1 | 989,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7379621738 | 2026-07-15 19:26:06 | 1/1 | 1 | 1,031,000,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7396968588 | 2026-09-02 03:09:11 | 1/1 | 1 | 33,100,000.00 | 10 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411954011 | 2026-08-30 17:23:57 | 1/1 | 1 | 33,000,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7381718863 | 2026-07-18 18:43:14 | 3/3 | 1 | 719,800.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |