Gistum C-Type Multispectrum Shield Hardener
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7475183716 | 2026-11-21 01:29:01 | 2/2 | 1 | 299,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7474598976 | 2026-11-20 07:58:37 | 1/1 | 1 | 300,000,000.00 | 7 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7474599067 | 2026-11-20 07:58:54 | 1/1 | 1 | 310,000,000.00 | 7 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7469841304 | 2026-11-13 22:33:22 | 3/3 | 1 | 326,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7451571478 | 2026-11-11 11:41:53 | 1/2 | 1 | 330,900,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7456058553 | 2026-11-05 08:50:44 | 1/1 | 1 | 350,100,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7410719346 | 2026-09-10 09:37:28 | 1/1 | 1 | 377,100,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7466274232 | 2026-11-21 01:28:19 | 1/1 | 1 | 238,700,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7469571714 | 2026-11-18 18:30:17 | 1/1 | 1 | 238,100,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411363055 | 2026-09-20 19:19:46 | 5/5 | 1 | 2,111,000.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |