Mid-grade Nomad Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7084831406 | 2025-07-09 20:01:51 | 1/1 | 1 | 972,800,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7085196775 | 2025-07-09 13:07:39 | 1/1 | 1 | 973,000,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7081536343 | 2025-07-07 23:12:45 | 1/1 | 1 | 973,100,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7047628693 | 2025-05-13 02:05:53 | 1/1 | 1 | 983,200,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7039712544 | 2025-04-30 05:25:02 | 1/1 | 1 | 988,600,000.00 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6954756371 | 2025-06-26 07:07:35 | 1/1 | 1 | 292,100,000.00 | 1 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
7011950541 | 2025-06-09 02:08:12 | 1/1 | 1 | 291,900,000.00 | 40 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
6844258671 | 2025-04-26 21:33:14 | 1/1 | 1 | 290,500,000.00 | 20 | 90 | Dodixie IX - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |