Pithum B-Type Multispectrum Shield Hardener
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7466395281 | 2026-11-21 00:56:46 | 1/1 | 1 | 680,500,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7464697311 | 2026-11-20 22:40:50 | 1/1 | 1 | 680,600,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7474383712 | 2026-11-19 22:39:01 | 1/1 | 1 | 683,200,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7471696932 | 2026-11-16 02:39:28 | 1/1 | 1 | 687,600,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7417509129 | 2026-09-07 12:06:09 | 3/3 | 1 | 747,000,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7289615265 | 2026-11-20 15:58:30 | 1/1 | 1 | 506,300,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7411348889 | 2026-08-29 23:37:35 | 100/100 | 1 | 1.00 | region | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |