Pithum C-Type Multispectrum Shield Hardener
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7459298373 | 2026-10-31 13:15:26 | 1/1 | 1 | 419,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7458391773 | 2026-10-30 14:29:25 | 2/2 | 1 | 420,200,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7458047631 | 2026-10-30 02:38:22 | 1/1 | 1 | 420,600,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7455659935 | 2026-10-27 07:39:33 | 1/3 | 1 | 423,100,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7452718068 | 2026-10-24 02:32:35 | 1/1 | 1 | 437,700,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7452383495 | 2026-10-23 17:44:48 | 1/1 | 1 | 437,800,000.00 | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7439711358 | 2026-10-30 14:33:45 | 1/1 | 1 | 330,000,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7439726901 | 2026-10-30 14:31:56 | 1/1 | 1 | 329,900,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7432027798 | 2026-10-29 01:20:58 | 1/1 | 1 | 329,100,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |
| 7451363293 | 2026-10-23 17:59:07 | 1/1 | 1 | 326,000,000.00 | station | 90 | Dodixie 9 - Moon 20 - Federation Navy Assembly Plant | Sinq Laison |