Tritanium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74358181772026-10-03 14:20:21752,363/752,36313.30 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74329109792026-09-29 09:45:452,556,848/2,733,03113.30 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74318022792026-09-27 18:14:592,974,315/2,974,31513.40 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74336625132026-09-30 12:56:45858,865/858,86513.40 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74184671022026-09-14 19:54:093,912,585/3,912,58513.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74211418192026-09-14 19:55:37583,639/583,63913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74259459692026-09-19 14:54:574,496,685/4,496,68513.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74185246312026-09-14 19:55:201,892,720/1,892,72013.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74227664662026-09-14 19:50:445,394,550/6,689,71013.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74238437012026-09-16 13:36:40216,904/216,90413.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74207424852026-09-14 19:55:51457,634/457,63413.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74181530292026-09-14 19:54:512,540,019/2,540,01913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74189291102026-09-14 19:53:543,987,572/3,987,57213.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74145302352026-09-14 19:56:18249,597/251,87713.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74195016912026-09-14 19:57:342,779,609/2,779,60913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74268631672026-09-20 17:02:452,364,885/2,364,88513.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy