Tritanium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74181530292026-09-14 19:54:512,540,019/2,540,01913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74227664662026-09-14 19:50:446,689,710/6,689,71013.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74195016912026-09-14 19:57:342,779,609/2,779,60913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74145302352026-09-14 19:56:18249,597/251,87713.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74184671022026-09-14 19:54:093,912,585/3,912,58513.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74207424852026-09-14 19:55:51457,634/457,63413.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74211418192026-09-14 19:55:37583,639/583,63913.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74185246312026-09-14 19:55:201,892,720/1,892,72013.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar
74189291102026-09-14 19:53:543,987,572/3,987,57213.50 90Hulm 8 - Moon 2 - Republic UniversityHeimatar

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy