Pyerite
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7308224181 | 2026-04-14 21:33:43 | 275,087/284,664 | 1 | 17.77 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7309444637 | 2026-04-14 17:14:17 | 939,362/1,000,000 | 1 | 17.90 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7305499095 | 2026-04-10 00:53:03 | 28,811/28,811 | 1 | 20.00 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7304112846 | 2026-04-08 03:24:19 | 73,686/714,522 | 1 | 20.00 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7299881907 | 2026-04-11 13:57:59 | 563,174/750,000 | 1 | 22.00 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7309535074 | 2026-04-14 20:45:28 | 993,278/1,000,000 | 1 | 12.05 | station | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7296489625 | 2026-03-29 12:41:08 | 126,000/126,000 | 1 | 12.01 | station | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |
| 7297707351 | 2026-04-09 22:34:38 | 500,000/500,000 | 1 | 12.00 | 3 | 90 | Trossere VII - Moon 3 - University of Caille | Sinq Laison |