Tritanium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74076388832026-08-24 16:46:102,388,053/2,500,00019.00 90Deepari 2 - Imperial AcademyDomain
74011063722026-08-19 15:07:36254,848/352,159149.99 30Deepari 2 - Imperial AcademyDomain
74039916152026-08-19 14:54:4523,800/23,800150.00 90Deepari 2 - Imperial AcademyDomain
74032575412026-08-18 13:01:17113,092/113,092170.00 90Deepari 2 - Imperial AcademyDomain
74003606232026-08-14 14:26:4572,977/73,115190.00 90Deepari 2 - Imperial AcademyDomain
73803638262026-08-06 23:08:06200,000/200,000199.00 90Deepari 2 - Imperial AcademyDomain
73833836202026-07-20 22:21:531,647,922/1,647,9861120.00 90Deepari 2 - Imperial AcademyDomain
74072537862026-08-24 02:02:4880,644/80,6441185.00 90Deepari 2 - Imperial AcademyDomain
73587634722026-06-17 16:47:5356,635/97,5001500.00 90Deepari 2 - Imperial AcademyDomain
73585666252026-06-17 11:18:4999,862/100,0001997.00 90Deepari 2 - Imperial AcademyDomain
73575124272026-06-15 23:23:488,496/8,4961999.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy