Tritanium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74366296982026-10-04 13:29:49150,345/415,92013.50 3Deepari 2 - Imperial AcademyDomain
74076388832026-09-25 14:37:0824,847/2,500,00017.90 90Deepari 2 - Imperial AcademyDomain
74298040512026-09-25 05:11:2799,667/100,00018.00 90Deepari 2 - Imperial AcademyDomain
74324263192026-09-28 16:06:5311,538/11,63819.99 14Deepari 2 - Imperial AcademyDomain
74183150732026-09-08 14:47:349,481/9,481110.00 90Deepari 2 - Imperial AcademyDomain
74214906712026-09-13 04:34:5276,600/76,600110.00 90Deepari 2 - Imperial AcademyDomain
74039916152026-08-19 14:54:4523,800/23,800150.00 90Deepari 2 - Imperial AcademyDomain
74003606232026-08-14 14:26:4572,977/73,115190.00 90Deepari 2 - Imperial AcademyDomain
73803638262026-08-06 23:08:06200,000/200,000199.00 90Deepari 2 - Imperial AcademyDomain
73833836202026-07-20 22:21:531,647,922/1,647,9861120.00 90Deepari 2 - Imperial AcademyDomain
74072537862026-08-24 02:02:4880,644/80,6441185.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy