Tritanium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
73648233082026-06-25 11:49:4946,185/300,000110.00 90Deepari 2 - Imperial AcademyDomain
73647192162026-06-25 07:47:57100,000/100,0001124.00 7Deepari 2 - Imperial AcademyDomain
73644686502026-06-24 21:51:5514,300/75,0001125.00 90Deepari 2 - Imperial AcademyDomain
73638825392026-06-24 03:49:43189,302/200,0001249.00 7Deepari 2 - Imperial AcademyDomain
73638552242026-06-24 02:37:01100,000/100,0001250.00 90Deepari 2 - Imperial AcademyDomain
73531275892026-06-19 17:31:12298,883/400,0001499.00 90Deepari 2 - Imperial AcademyDomain
73587634722026-06-17 16:47:5363,417/97,5001500.00 90Deepari 2 - Imperial AcademyDomain
73585666252026-06-17 11:18:4999,862/100,0001997.00 90Deepari 2 - Imperial AcademyDomain
73575889192026-06-16 02:16:1847,762/48,1621998.00 90Deepari 2 - Imperial AcademyDomain
73575124272026-06-15 23:23:488,496/8,4961999.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73470609462026-06-02 15:29:36100,000/100,00012.00station 90Deepari 2 - Imperial AcademyDomain
73477391382026-06-03 14:28:32100,000/100,00012.00station 90Deepari 2 - Imperial AcademyDomain
Sell|Buy