Pyerite

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74076385272026-08-24 16:45:302,475,607/2,500,000119.00 90Deepari 2 - Imperial AcademyDomain
74011062062026-08-23 01:11:1443,474/73,732129.99 30Deepari 2 - Imperial AcademyDomain
74063786612026-08-23 00:01:5126,865/26,865130.00 90Deepari 2 - Imperial AcademyDomain
74039918382026-08-19 14:55:012,315/2,315135.00 90Deepari 2 - Imperial AcademyDomain
73806492452026-07-17 10:27:152,039,285/2,222,018140.00 90Deepari 2 - Imperial AcademyDomain
73514941242026-07-16 21:57:04322,023/400,0001594.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy