Pyerite

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74076385272026-09-11 18:25:112,291,899/2,500,000118.70 90Deepari 2 - Imperial AcademyDomain
74197884742026-09-10 19:51:13112,897/118,940118.90 14Deepari 2 - Imperial AcademyDomain
74192457482026-09-09 22:33:365,604/5,604119.99 90Deepari 2 - Imperial AcademyDomain
74183028122026-09-08 14:26:361,462/1,462120.00 90Deepari 2 - Imperial AcademyDomain
74063786612026-08-23 00:01:5126,865/26,865130.00 90Deepari 2 - Imperial AcademyDomain
74039918382026-08-19 14:55:012,315/2,315135.00 90Deepari 2 - Imperial AcademyDomain
73806492452026-07-17 10:27:152,039,285/2,222,018140.00 90Deepari 2 - Imperial AcademyDomain
73514941242026-07-16 21:57:04322,023/400,0001594.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
No Orders
Sell|Buy