Isogen

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
73928379022026-08-03 17:03:3449,525/50,0001842.80 7Deepari 2 - Imperial AcademyDomain
73512470842026-08-02 23:23:2931,702/45,2581842.90 90Deepari 2 - Imperial AcademyDomain
73909355112026-08-01 03:31:0491,570/100,0001843.00 7Deepari 2 - Imperial AcademyDomain
73515012472026-07-16 21:55:5777,372/100,0001884.00 90Deepari 2 - Imperial AcademyDomain
73909350522026-08-01 03:29:41100,000/100,0001885.00 7Deepari 2 - Imperial AcademyDomain
73638517162026-06-24 02:27:516,536/11,8001890.00 90Deepari 2 - Imperial AcademyDomain

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73253653622026-06-14 22:04:312,792/5,0001156.10station 90Deepari 2 - Imperial AcademyDomain
73292224462026-05-10 16:07:079,954/10,0001152.00station 90Deepari 2 - Imperial AcademyDomain
Sell|Buy